| Description | IP camera with facial recognition and human detection | IP camera with facial recognition and homo detection |
| CAMERA | | |
| Max. resolution | 5MP | 5MP |
| Sensor | 1/two.viii" CMOS SONY Starvis IMX335 | 1/2.viii" CMOS SONY Starvis IMX335 |
| Chipset | HS Hi3516D | HS Hi3516D |
| Video resolution | 2592x1944 2560x1920 @ 20 f/s ... 2560x1440 @ 25 f/s ... 1920x1080 @ 25 f/s ... 1280x720 @ 25 f/due south | 2592x1944 2560x1920 @ 20 f/s ... 2560x1440 @ 25 f/s ... 1920x1080 @ 25 f/southward ... 1280x720 @ 25 f/s |
| Video compressione | H264 H265 H264+ H265+ MJPEG | H264 H265 H264+ H265+ MJPEG |
| POE ability supply | IEEE 802.3af | IEEE 802.3af |
| Local power | 12V DC | 12V DC |
| IR Illuminator | 30 chiliad. (2LED 42µ 850nm) | 60 m. (6LED 42µ 850nm) |
| ICR | | |
| Lens | Fixed 3.6 mm. | Motorized 2.7-13.5 mm. |
| Focus | Fixed | Autofocus |
| Shutter | 1/25...ane/10000 | one/25...1/10000 |
| S/N ratio | Above 52dB | Above 52dB |
| SET Upwardly | | |
| Network port | RJ45 x/100 Base of operations-T | RJ45 10/100 Base of operations-T |
| Audio input | | |
| Audio output | | |
| I/O | | |
| SD card | Max. 512 GB | Max. 512 GB |
| CVBS output | | |
| VIDEO ANALISYS | | |
| Face detection | | |
| Face recognition | 30000 pictures | 2000 pictures |
| Line crossing | iv lines with directions detection | 4 lines with directions detection |
| Intrusion in area | 4 areas | iv areas |
| Loitering | 4 areas up to x minutes | 4 areas up to 10 minutes |
| People gathering | 4 areas | iv areas |
| OTHER FEATURES | | |
| Protocols | TCP/IP ICMP HTTP HTTPS FTP DHCP DNS DDNS RTP RTSP RTCP NTP SMTP | TCP/IP ICMP HTTP HTTPS FTP DHCP DNS DDNS RTP RTSP RTCP NTP SMTP |
| Onvif | Onvif Profile S Certified | Onvif Profile South Certified |
| P2P | Complimentary with QRcode | Free with QRcode |
| Browser | IE8 or above | IE8 or above |
| Smartphone | iPhone iPad Android Android-Pad | iPhone iPad Android Android-Pad |
| Multi streaming | 3 stream | 3 stream |
| Web cloud storage | Google Dropbox | Google Dropbox |
| Mirror | Vertical and/or Horizontal | Vertical and/or Horizontal |
| Corridor | 90° - 270° | ninety° - 270° |
| Overlay | Date Time Label | Engagement Time Label |
| BLC | Automated or Adjustable | Automatic or Adjustable |
| AWB | Automated or Adjustable | Automated or Adaptable |
| DNR | 2d 3D | 2D 3D |
| WDR | Automated or Adjustable | Automatic or Adjustable |
| Anti Fog | Automatic or Adjustable | Automatic or Adjustable |
| HSBLC | | |
| Starlight | | |
| Motion detection | Adjustable with calendar week scheduler | Adjustable with calendar week scheduler |
| Privacy mask | 3 adjustable areas | 3 adaptable areas |
| Anti masking | Adaptable with calendar week scheduler | Adjustable with week scheduler |
| Alarm deportment | Recording Email FTP Deject Push notification | Recording Email FTP Cloud Push button notification |
| GENERAL | | |
| Casing | Aluminum | Aluminum |
| Protection rating | IP67 Water-proof | IP67 Water-proof |
| Swivel bracket | Wall + Ceiling | Wall + Ceiling |
| Operating temperature | -20°C +60°C RH95% Max | -20°C +60°C RH95% Max |
| Ability supply | 12VDC +/-10% o POE | 12VDC +/-x% o POE |
| POE power consumption | Max 3W (6W IR on) | Max 5W (10W IR on) |
| 12VDC ability consumption | Max 240mA (440mA IR on) | Max 400mA (850mA IR on) |
| Dimensions | 190 x 65 ten 65 mm. | 220 x 105 x 109 mm. |
| Weight | 500 gr. | 1400 gr. |
Source: https://www.dsecctv.com/Prod_telecamere_riconoscimento_facciale_intelligenti_analisi_video.htm
Posted by: underwoodcolowerve.blogspot.com
0 Response to "Can Security Cameras Identify Faces?"
Post a Comment